Main Page: Difference between revisions
No edit summary |
|||
| (41 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
== Resources for vaccine injury and/or long COVID == | == Resources for vaccine injury and/or long COVID == | ||
[http://sickandabandoned.com/vaccine-injury-resources/ '''Sick And Abandoned'''] - A prettier, easier to use version of this site. Resource hub for vax injury and other chronic illnesses. | |||
[[Newly_injured_guide|Guide for the newly injured]] | [[Newly_injured_guide|Guide for the newly injured]] | ||
=== | [https://docs.google.com/spreadsheets/u/2/d/e/2PACX-1vSebDq-oqiy0vTN8B92uH76W5_r13bTWpH0fR7RCskBcmjdPlXDtslDuyhhQ0Nbz5_V_wQ_Bgy3--SX/pubhtml# Lists of doctors, support groups, and places to tell your story] | ||
=== Resources and treatment information === | |||
* [https://odysee.com/@LongHaulWiki:2/data-driven-treatment-november-2022:d A data-driven approach to Long COVID and COVID vaccine injury treatment] (November 2022) | |||
* [https://odysee.com/@LongHaulWiki:2/What-worked-for-those-who-recovered-Feb-2023:d What worked for those who recovered] (Feb 2023) | |||
* [https://odysee.com/@LongHaulWiki:2/Patient-Experiences-Protocol-2022-12-29:8 Patient Experiences Protocol] (Dec 2022) | |||
* [https://forum.sickandabandoned.com/t/data-on-how-87-people-recovered-from-long-covid-post-vax-and-me-cfs/546/1 Data on how 87 people recovered from Long COVID, post-vax, and ME/CFS] (May 2026) | |||
* [https://forum.sickandabandoned.com/t/recovery-stories-mega-compilation-180-stories-23-rcts/547 Recovery stories mega-compilation - 180+ stories] (June 2026) | |||
Odysee / Youtube videos | |||
* [https://odysee.com/@LongHaulWiki:2 Long Haul Wiki videos] | |||
* [https://www.youtube.com/c/RUNDMC1 Gez Mezinger's Youtube channel on Long COVID] | |||
[[Ivermectin]] - how to obtain it and safety information | |||
[https://odysee.com/@LongHaulWiki:2/Dallas-Buyers-Club:c How to get access to healthcare] if you face extreme barriers to prescription drugs or experimental treatments. | |||
[[ | [[V🥕ccn_injury_research_surveys_(completed)|Vaccine injury survey results]] | ||
[[ | [[Currently recruiting studies]] | ||
[[COVID prevention and treatment]] - why it's important in long haulers | [[COVID prevention and treatment]] - why it's important in long haulers | ||
=== More treatment information === | |||
[[ | [[List_of_doctors_and_approaches|A list of doctors' different treatment approaches and clinical trials]] | ||
[[MCAS and histamine intolerance|MCAS and histamine intolerance overview]] | |||
[ | [[IVIG_approval_resources|IVIG approval resources]] | ||
== General resources == | == General resources == | ||
[[Emerging_autoantibody_lab_tests|Non-standard auto-antibody lab tests]] explained | [[Emerging_autoantibody_lab_tests|Non-standard auto-antibody lab tests]] explained | ||
[[Foreign_object_infections|Foreign object infections]] | [[Foreign_object_infections|Foreign object infections]] | ||
| Line 35: | Line 47: | ||
== Resources for clinicians and researchers == | == Resources for clinicians and researchers == | ||
(''Work in progress'') [[Post_vaccination_syndrome_introduction_for_practitioners|Post vaccination syndrome introduction for practitioners]] | [https://longhaulwiki.com/resources/assets/Vaccine-injury-primer-Dec-12-2022.pdf COVID vaccine injury primer] - Dec 2022 slide presentation | ||
<s>(''Work in progress'') [[Post_vaccination_syndrome_introduction_for_practitioners|Post vaccination syndrome introduction for practitioners]]</s> | |||
[https://odysee.com/@LongHaulWiki:2/Patient-Experiences-Protocol-2022-12-29:8 Patient experiences protocol] | |||
[[Etiology|Possible etiologies of long COVID and post vaccination syndrome]] | [[Etiology|Possible etiologies of long COVID and post vaccination syndrome]] | ||
| Line 41: | Line 57: | ||
[[Delayed_onset_of_vaccine_injury|Delayed onset of vaccine injury]] can be 10 weeks after vaccination. | [[Delayed_onset_of_vaccine_injury|Delayed onset of vaccine injury]] can be 10 weeks after vaccination. | ||
== Other chronic illnesses == | |||
[[PSSD|Post SSRI Sexual Dysfunction (PSSD)]] | |||
== Other topics, contributing to this wiki == | |||
[[Other_topics|Other topics]] | |||
[https://www.mediawiki.org/wiki/Cheatsheet MediaWiki syntax cheat sheet] | [https://www.mediawiki.org/wiki/Cheatsheet MediaWiki syntax cheat sheet] | ||
[[How_to_use_the_wiki|How to use the wiki]] | [[How_to_use_the_wiki|How to use the wiki]] | ||
Latest revision as of 05:11, 19 June 2026
Resources for vaccine injury and/or long COVID
Sick And Abandoned - A prettier, easier to use version of this site. Resource hub for vax injury and other chronic illnesses.
Lists of doctors, support groups, and places to tell your story
Resources and treatment information
- A data-driven approach to Long COVID and COVID vaccine injury treatment (November 2022)
- What worked for those who recovered (Feb 2023)
- Patient Experiences Protocol (Dec 2022)
- Data on how 87 people recovered from Long COVID, post-vax, and ME/CFS (May 2026)
- Recovery stories mega-compilation - 180+ stories (June 2026)
Odysee / Youtube videos
Ivermectin - how to obtain it and safety information
How to get access to healthcare if you face extreme barriers to prescription drugs or experimental treatments.
COVID prevention and treatment - why it's important in long haulers
More treatment information
A list of doctors' different treatment approaches and clinical trials
MCAS and histamine intolerance overview
General resources
Non-standard auto-antibody lab tests explained
Multiple persistent infections - an explanation for long haul syndromes and possibly ways of treating it.
Resources for clinicians and researchers
COVID vaccine injury primer - Dec 2022 slide presentation
(Work in progress) Post vaccination syndrome introduction for practitioners
Possible etiologies of long COVID and post vaccination syndrome
Delayed onset of vaccine injury can be 10 weeks after vaccination.
Other chronic illnesses
Post SSRI Sexual Dysfunction (PSSD)