Glenn Chan: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== Surveys == * Treatment Outcomes survey ** [https://odysee.com/@LongHaulWiki:2/data-driven-treatment-november-2022:d A data-driven approach to Long COVID and COVID vaccine injury treatment (November 2022)] ** [https://odysee.com/@LongHaulWiki:2/What-worked-for-those-who-recovered-Feb-2023:d What worked for 27 people who recovered - Feb 2023] ** Data and raw analysis are [https://longhaulwiki.com/treatment-outcomes/ available here]. * [https://web.archive.org/web/2022...") |
m (→Surveys) |
||
| Line 5: | Line 5: | ||
** [https://odysee.com/@LongHaulWiki:2/What-worked-for-those-who-recovered-Feb-2023:d What worked for 27 people who recovered - Feb 2023] | ** [https://odysee.com/@LongHaulWiki:2/What-worked-for-those-who-recovered-Feb-2023:d What worked for 27 people who recovered - Feb 2023] | ||
** Data and raw analysis are [https://longhaulwiki.com/treatment-outcomes/ available here]. | ** Data and raw analysis are [https://longhaulwiki.com/treatment-outcomes/ available here]. | ||
* [https://web.archive.org/web/20221116235620/https://react19.org/wp-content/uploads/2022/05/React19-Post-Vaccine-Retrospective-Study-Second-survey-August-24-2022-FULL-DATASET.pdf Persistent Symptoms survey] - In collaboration with React19 volunteers and Spiro | * [https://web.archive.org/web/20221116235620/https://react19.org/wp-content/uploads/2022/05/React19-Post-Vaccine-Retrospective-Study-Second-survey-August-24-2022-FULL-DATASET.pdf Persistent Symptoms survey] - In collaboration with React19 volunteers and Spiro Pantazatos | ||
* [https://web.archive.org/web/20221102202355/https://react19.org/wp-content/uploads/2022/07/Risk-factors-survey-FULL-DATASET.pdf Risk Factors survey] | * [https://web.archive.org/web/20221102202355/https://react19.org/wp-content/uploads/2022/07/Risk-factors-survey-FULL-DATASET.pdf Risk Factors survey] | ||
These surveys have been discussed by Pierre Kory at the [https://covid19criticalcare.com/education-on-demand/ 2022 FLCCC conference]. | These surveys have been discussed by Pierre Kory at the [https://covid19criticalcare.com/education-on-demand/ 2022 FLCCC conference]. | ||
== Publications, papers == | == Publications, papers == | ||
Revision as of 04:11, 3 April 2023
Surveys
- Treatment Outcomes survey
- Persistent Symptoms survey - In collaboration with React19 volunteers and Spiro Pantazatos
- Risk Factors survey
These surveys have been discussed by Pierre Kory at the 2022 FLCCC conference.
Publications, papers
- COVID vaccine injury primer - Dec 2022 slide presentation
- Numerous issues with the TOGETHER trial - This analysis has been cited by c19ivm.org and in the April 6, 2022 FLCCC weekly presentation at 33:25.
- (Gutschi et al.) An Independent Analysis of the Manufacturing and Quality Issues of the BNT162b BioNTech/Pfizer Quasi-vaccine based on the European Medicines Agency’s Public Assessment Report (EPAR) - Provided editing assistance so that the paper would be more comprehensible for a lay audience.
Vax injury resources maintained
- Canadian Facebook group - https://www.facebook.com/groups/601448841436707?sorting_setting=CHRONOLOGICAL
- LongHaulWiki.com (this website)
- Odysee channel - https://odysee.com/@LongHaulWiki:2
Volunteer positions
Member of the Canadian COVID Care Alliance's SMAC (Scientific and Medical Advisory Committee). See https://www.canadiancovidcarealliance.org/about-us/#GlennChan