Vax injury research surveys: Difference between revisions
Jump to navigation
Jump to search
(German survey) |
No edit summary |
||
| Line 2: | Line 2: | ||
=== React19 === | === React19 === | ||
* https://react19.org/react19-patient-led-research-risk-factors-survey-3/ - Risk Factors, autoimmunity, response to COVID infection and revaccination | * [https://react19.org/treatment-outcomes/ Treatment Outcomes survey] (ongoing) - Response to treatments | ||
* https://react19.org/react19-patient-led-research-persistent-symptoms-survey-2/ - Symptom clusters | * [https://react19.org/react19-patient-led-research-risk-factors-survey-3/ Survey #3] - Risk Factors, autoimmunity, response to COVID infection and revaccination | ||
* https://react19.org/react19-patient-led-research-persistent-symptoms-survey-1/ - Symptoms, MTHFR gene, which symptoms were the worst | * [https://react19.org/react19-patient-led-research-persistent-symptoms-survey-2/ Survey #2] - Symptom clusters | ||
* [https://react19.org/react19-patient-led-research-persistent-symptoms-survey-1/ Survey #1] - Symptoms, MTHFR gene, which symptoms were the worst | |||
=== Thomas Bunker === | === Thomas Bunker === | ||
Revision as of 17:31, 24 August 2022
React19
- Treatment Outcomes survey (ongoing) - Response to treatments
- Survey #3 - Risk Factors, autoimmunity, response to COVID infection and revaccination
- Survey #2 - Symptom clusters
- Survey #1 - Symptoms, MTHFR gene, which symptoms were the worst
Thomas Bunker
https://recoverfromlongcovid.com/?page_id=413
A comparison based on 55 common symptoms. Found higher severity in females than males.
UK CV Fam
Harriet Carroll and Kevin Deans took the lead on this survey.
https://ukcv.onlinesurveys.ac.uk/cv-longhaul
Preliminary Twitter observations: https://twitter.com/angryhacademic/status/1553025222332268544
🇩🇪 University Hospital of Marburg
https://redcap.kks.uni-marburg.de/surveys/?s=E4R3K8NPCPT7NDMA
🇩🇪 PVS Germany
English translation: https://react19.org/post-vaccine-syndrome-survey-results/
Original German: https://nebenwirkungen-covid-impfung.org/pvs_umfrage_ergebnisse/