Vax injury research surveys: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
=== React19 === | === React19 === | ||
* https://react19.org/react19-patient-led-research- | * [https://react19.org/react19-patient-led-research-persistent-symptoms-survey-1/ Survey #1] - Symptoms, MTHFR gene, which symptoms were the worst | ||
* https://react19.org/react19-patient-led-research-persistent-symptoms-survey-2/ - Symptom clusters | * [https://react19.org/react19-patient-led-research-persistent-symptoms-survey-2/ Survey #2] - Symptom clusters | ||
* https://react19.org/react19-patient-led-research- | * [https://react19.org/react19-patient-led-research-risk-factors-survey-3/ Survey #3] - Risk Factors, autoimmunity, response to COVID infection and revaccination | ||
* [https://react19.org/react19-mental-health-survey/ Mental health survey] | |||
=== Thomas Bunker === | === Thomas Bunker / Recover from Long COVID === | ||
https://recoverfromlongcovid.com/?page_id=413 | https://recoverfromlongcovid.com/?page_id=413 | ||
| Line 14: | Line 15: | ||
=== UK CV Fam === | === UK CV Fam === | ||
Harriet Carroll | Harriet Carroll and Kevin Deans took the lead on this survey. | ||
https://ukcv.onlinesurveys.ac.uk/cv-longhaul | https://ukcv.onlinesurveys.ac.uk/cv-longhaul | ||
Preliminary Twitter observations: https://twitter.com/angryhacademic/status/1553025222332268544 | |||
=== 🇩🇪 University Hospital of Marburg === | === 🇩🇪 University Hospital of Marburg === | ||
https://redcap.kks.uni-marburg.de/surveys/?s=E4R3K8NPCPT7NDMA | https://redcap.kks.uni-marburg.de/surveys/?s=E4R3K8NPCPT7NDMA | ||
=== 🇩🇪 PVS Germany === | |||
English translation of survey results: https://react19.org/post-vaccine-syndrome-survey-results/ | |||
Original German: https://nebenwirkungen-covid-impfung.org/pvs_umfrage_ergebnisse/ | |||
=== UCSF / Aditi Bhargava === | === UCSF / Aditi Bhargava === | ||
https://ucsf.co1.qualtrics.com/jfe/form/SV_e3RQj7iP7cHGozs | Currently recruiting: https://ucsf.co1.qualtrics.com/jfe/form/SV_e3RQj7iP7cHGozs | ||
Latest revision as of 04:27, 13 December 2022
React19[edit]
- Survey #1 - Symptoms, MTHFR gene, which symptoms were the worst
- Survey #2 - Symptom clusters
- Survey #3 - Risk Factors, autoimmunity, response to COVID infection and revaccination
- Mental health survey
Thomas Bunker / Recover from Long COVID[edit]
https://recoverfromlongcovid.com/?page_id=413
A comparison based on 55 common symptoms. Found higher severity in females than males.
UK CV Fam[edit]
Harriet Carroll and Kevin Deans took the lead on this survey.
https://ukcv.onlinesurveys.ac.uk/cv-longhaul
Preliminary Twitter observations: https://twitter.com/angryhacademic/status/1553025222332268544
🇩🇪 University Hospital of Marburg[edit]
https://redcap.kks.uni-marburg.de/surveys/?s=E4R3K8NPCPT7NDMA
🇩🇪 PVS Germany[edit]
English translation of survey results: https://react19.org/post-vaccine-syndrome-survey-results/
Original German: https://nebenwirkungen-covid-impfung.org/pvs_umfrage_ergebnisse/
UCSF / Aditi Bhargava[edit]
Currently recruiting: https://ucsf.co1.qualtrics.com/jfe/form/SV_e3RQj7iP7cHGozs