PSSD: Difference between revisions
Jump to navigation
Jump to search
(Created page with "=Post-SSRI sexual dysfunction= == Research == thumb === u/Bubzoluck (PharmD) === The Reddit user Bubzoluck has [https://www.reddit.com/r/PSSD/comments/w8vm8v/image_results_of_the_preliminary_survey_conducted/ posted results of his/her PSSD survey].") |
|||
| Line 6: | Line 6: | ||
=== u/Bubzoluck (PharmD) === | === u/Bubzoluck (PharmD) === | ||
The Reddit user Bubzoluck has [https://www.reddit.com/r/PSSD/comments/w8vm8v/image_results_of_the_preliminary_survey_conducted/ posted results of his/her PSSD survey]. | The Reddit user Bubzoluck has [https://www.reddit.com/r/PSSD/comments/w8vm8v/image_results_of_the_preliminary_survey_conducted/ posted results of his/her PSSD survey]. Findings include: | ||
* Two thirds were male. 80 responses received. | |||
* Young demographic. (It is unclear if this is a reflection of the Reddit demographic?) | |||
* Most people were on their PSSD med for less than a year | |||
* Most people reported having PSSD for >1 year since stopping their med | |||
* SSRIs were the most common cause of PSSD (82.5%). 3 medications were the most common- Zoloft/sertraline (30%), Lexapro/escitalopram (20%), and Prozac/fluoxetine (12%). | |||
Core symptoms were: | |||
* Sexual Symptoms | |||
** Difficulty generating or sustaining an erection | |||
** Reduced genital sensation | |||
** Pleasureless or weak orgasms | |||
** Reduced response to sex stimuli | |||
** Vaginal dryness | |||
* Cognitive Symptoms | |||
** Difficulty concentrating | |||
** Short an/or long term memory impairment | |||
** Loss of creativity and visualization inside mind | |||
** Speaking, reading, writing, solving slower | |||
** Difficulty understanding information | |||
* Mood Symptoms | |||
** Depression and low moods | |||
** Feelings of emptiness or helplessness | |||
** Loss of energy and insomnia | |||
** Suicidal ideation | |||
** Lower self-esteem and lack of pleasure | |||
Revision as of 20:36, 31 May 2023
Post-SSRI sexual dysfunction
Research
u/Bubzoluck (PharmD)
The Reddit user Bubzoluck has posted results of his/her PSSD survey. Findings include:
- Two thirds were male. 80 responses received.
- Young demographic. (It is unclear if this is a reflection of the Reddit demographic?)
- Most people were on their PSSD med for less than a year
- Most people reported having PSSD for >1 year since stopping their med
- SSRIs were the most common cause of PSSD (82.5%). 3 medications were the most common- Zoloft/sertraline (30%), Lexapro/escitalopram (20%), and Prozac/fluoxetine (12%).
Core symptoms were:
- Sexual Symptoms
- Difficulty generating or sustaining an erection
- Reduced genital sensation
- Pleasureless or weak orgasms
- Reduced response to sex stimuli
- Vaginal dryness
- Cognitive Symptoms
- Difficulty concentrating
- Short an/or long term memory impairment
- Loss of creativity and visualization inside mind
- Speaking, reading, writing, solving slower
- Difficulty understanding information
- Mood Symptoms
- Depression and low moods
- Feelings of emptiness or helplessness
- Loss of energy and insomnia
- Suicidal ideation
- Lower self-esteem and lack of pleasure